Finden Sie Drahtgeflecht, Hähnchen Drahtgeflecht, Maschendrahtzaun auf Industry Directory, zuverlässige Hersteller / Lieferant / Fabrik aus China

Anfrage-Korb (0)

Die neuesten Produkt-Warnungen Send Me

China SUS 304 316 Art Edelstahlgewebe Mesh (SSWM)

Basisinformation

Modell:  SSWM

Produktbeschreibung

Modell Nr .: SSWM Lochform: Quadratisch Typ: Edelstahl Glatt Drahtgeflecht Webtechnik: Leinwand Webart: Woven Zertifizierung: ISO9001 Transport-Paket: Wasserdichtes Papier Herkunft: China Material: SUS304 Anwendung: Filter, Bau Drahtgeflecht, Schutzgitter, Bildschirm , Dekoratives Ineinander greifen, Zaun-Ineinander greifen, Grill-Maschendraht, Fenster-Vorhang Material-Art: Edelstahl-Draht-Maschendraht Breite: 1m Nickel: 8% eingetragenes Warenzeichen: Zhuoda Spezifikation: 1 * 30m HS Code: 73143100 Edelstahl-gesponnene Masche Handelsgrad-Edelstahlgewebedraht Mesh und Gaze erhältlich in den Sorten 304 und 316 (Klasse 316 ist bekannt als Marine Grade Edelstahl). Siehe Tabelle unten für Spezifikationen, die regelmäßig in der Industrie verwendet werden. \ N \ nStainless Steel Woven Maschendrahtrollen \ nLänge 30m Rollen oder auf Länge geschnitten mindestens 2m \ nFinish Nil und Black Matt (2,4m, 15m & 30m alle nur in vollen Rollen verkauft) \ nMesh 1 Zoll bis 500 pro linearem Zoll \ nRollbreiten 190mm, 915mm, 1220m, 1245mm bis 1545mm \ n \ nMinimaler Verkauf, 2 Linealmeter durch die Breite der Rolle \ n China SUS 304 316 Type Stainless Steel Woven Mesh (SSWM) Commercial Grade Mesh \ nIn der Regel in der Industrie verwendet
  Nearest Former 
Imperial Spec.
Current Metric
Mesh Available
   
Product Code Mesh SWG Nominal 
Aperture mm
Wire 
Diam mm
Width mm  Grade Approx % Open Data Sheet
   
SSWO 00026 1226                                    500 50 0.026 0.025 1220 316 26  
SSWO 00034 1226 400 49 0.034 0.03 1220 316 28  
SSWO 00043 1226 325 48.5 0.043 0.035 1220 316 30  
SSWO 00045 1226 300 48 0.045 0.04 1220 316 28  
SSWO 00062 1226 250 48 0.062 0.04 1220 316 37  
SSWO 00077 1226 200 47 0.077 0.05 1220 316 77  
SSWO 00091 1226 180 47 0.091 0.05 1220 316 42  
SSWO 00104 1226 150 45.5 0.104 0.065 1220 316 38  
SSWO 00104 1556 150 45.5 0.104 0.065 1550 316 38  
SSWO 00132 1226 120 44 0.132 0.08 1220 316 39  
SSWO 00132 1556 120 44 0.132 0.08 1550 316 39  
SSWO 00154 1246 100 42 0.154 0.10 1245 316 37  
SSWO 00154 1556 100 42 0.154 0.10 1550 316 37  
SSWO 00193 1246 80 39 0.193 0.125 1245 316 37  
SSWO 00193 1556 80 39 0.193 0.125 1550 316 37  
SSWO 00223 1556 70 38 0.223 0.14 1550 316 38  
SSWO 00263 1246 60 37.5 0.263 0.16 1245 316 39  
SSWO 00263 1556 60 37.5 0.263 0.16 1550 316 39  
SSWO 00308 1244 50 36 0.308 0.20 1245 304 37  
SSWO 00318 1246 50 36.5 0.318 0.19 1245 316 39  
SSWO 00318 1556 50 36.5 0.318 0.19 1550 316 39  
SSWO 00415 1244 40 34 0.415 0.22 1245 304 43  
SSWO 00415 1246 40 34 0.415 0.22 1245 316 43  
SSWO 00415 1556 40 34 0.415 0.22 1550 316 43  
SSWO 00547 1244 30 30 0.547 0.30 1245 304 42  
SSWO 00547 1246 30 30 0.547 0.30 1245 316 42  
SSWO 00547 1554 30 30 0.547 0.30 1550 304 42  
SSWO 00567 1244 30 32 0.567 0.28 1245 304 45  
SSWO 00758 1244 24 30 0.758 0.30 1245 304 51  
SSWO 00758 1554 24 30 0.758 0.30 1550 304 51  
SSWO 00820 1244 20 26 0.820 0.45 1245 304 42  
 SSWO 00820 1246 20  26 0.820 0.45 1245 316  42  
 SSWO 00820 1554  20 26 0.820  0.45  1550  304 42  
 SSWO 00920 1244 20  28  0.920 0.35 1245  304  52  
 SSWO 00920 1246 20 28  0.920 0.35 1245 316 52  
 SSWO 01030 1244  16  24 1.03  0.56 1245  304  42  
SSWO 01030 1246  16 24 1.03  0.56  1245  316 42  
SSWO 01030 1554  16  24 1.03 0.56 1550 304 42  
SSWO 01140 1244  16  26 1.14 0.45  1245 304  51  
SSWO 01140 1554 16  26  1.14  0.45 1550  304  51  
 SSWO 01230 1226 18 36.5  1.23 0.18 1220 316  76  
 SSWO 01240 1244  16 28  1.24 0.35  1245 304  61  
SSWO 01240 1554 16 28 1.24  0.35 1550  304 61  
SSWO 01250 1244  14  24  1.25  0.56 1245  304  48  
 SSWO 01250 1554  14 24 1.25  0.56 1550  304  48  
 SSWO 01410 1244  12  22  1.41 0.71  1245 304 44  
 SSWO 01410 1554  12 22 1.41  0.71 1550 304 44  
SSWO 01560 1244 12  24 1.56  0.56  1245 304  54  
SSWO 01580 1246  8 16 1.58  1.60 1245 316 25  
 SSWO 01640 0914  10 20  1.64 0.90 915  304 42  
SSWO 01640 1244  10 20  1.64 0.90  1245 304  42  
SSWO 01640 1246  10  20  1.64 0.90 1245  316  42  
 SSWO 01640 1554  10  20 1.64 0.90  1550  304  42  
SSWO 01640 1556 10 20  1.64 0.90  1550  316 42  
SSWO 01670 0914  12 26  1.67  0.45 915  304  62  
SSWO 01670 0916 12  26  1.67  0.45 915 316 62  
 SSWO 01670 1244  12 26 1.67 0.45 1245 304  62  
 SSWO 01670 1246  12 26 1.67 0.45 1245  316  62  
 SSWO 01670 1554 12 26 1.67  0.45  1550  304 62  
 SSWO 01670 1556  12  26 1.67  0.45  1550  316 62  
SSWO 01670 1836  12 26 1.67  0.45  1830  316  62  
 SSWO 01920 1554 9 20 1.92 0.90  1550  304 46  
 SSWO 01975 1244  8 18 1.975  1.20  1245 304  39  
 SSWO 01975 1554  8  18 1.975 1.20  1550 304  39  
SSWO 01980 1244 10 24  1.98  0.56  1245 304  61  
SSWO 01980 1246 10 24 1.98 0.56 1245  316 61  
SSWO 01980 1556 10  24 1.98  0.56 1550  316  61  
SSWO 02090 1224 10 26 2.09 0.45 1220 304 68  
SSWO 02090 1244 10 26 2.09 0.45 1245 304 68  
SSWO 02280 1244 8 20 2.28 0.90 1245 304 51  
SSWO 02280 1554 8 20 2.28 0.90 1550 304 51  
 SSWO 02470 1244 8 22  2.47  0.71  1245  304 60  
SSWO 02470 1554 8 22 2.47 0.71 1550 304 60  
SSWO 02630 1246 6 16 2.63 1.60 1245 316 39  
SSWO 03030 1244 6 18 3.03 1.20 1245 304  51  
SSWO 03030 1246 6 18 3.03 1.20 1245 316 51  
SSWO 03330 1244 6 20 3.33 0.90 1245 304 62  
SSWO 03330 1554 6 20 3.33 0.90 1550 304 62  
SSWO 03480 1244 5 16 3.48 1.60 1245 304 47  
SSWO 03480 1554 5 16 3.48 1.60 1550 304 47  
SSWO 03880 1554 5 18 3.88 1.20 1550 304 58  
SSWO 04750 1244 4 16 4.75 1.60 1245 304 56  
SSWO 04750 1246 4 16 4.75 1.60 1245 316 56  
SSWO 04750 1554 4 16 4.75 1.60 1550 304 56  
SSWO 05150 1244 4 18 5.15 1.20 1245 304 66  
SSWO 05150 1554 4 18 5.15 1.20 1550 304 66  
SSWO 06470 1244 3 14 6.47 2.00 1245 304 58  
SSWO 06470 1244 LC 3 14 6.47 2.00 1245 304 58  
SSWO 06870 1244 3 16 6.87 1.60 1245 304 66  
SSWO 06870 1246 3 16 6.87 1.60 1245 316 66  
SSWO 06870 1554 3 16 6.87 1.60 1550 316 66  
SSWO 10200 1246 LC 2 12 10.2 2.50 1245 316 65  
SSWO 10700 1244 IC 2 14 10.7 2.00 1245 304 71  
SSWO 10700 1246 IC 2 14 10.7 2.00 1245 316 71  
SSWO 11100 1244 IC 2 16 11.1 1.60 1245 304 76  
SSWO 11100 1246 IC 2 16 11.1 1.60 1245 316 76  
SSWO 12880 1246 LC 1.6 10 12.88 3.00 1245 316 66  
SSWO 16500 1246 IC 3/4 12 16.5 2.50 1245 316 75  
SSWO 22250 1244 IC 1 10 22.25  3.15 1245  304 77  
 SSWO 22250 1244 IC  1 10 22.25 3.15 1245  316 77  
 SSWO 22250 1836 IC  1  10  22.25 3.15  1830  316  77  
^ Nur 30m Rolle verkauft \ n \ n Edelstahlgewebe wird häufig in den folgenden Anwendungen verwendet: \ n- Architekturgewebe \ n- Filtration \ n- Fliegengitter / Sicherheitsgitter \ n- Lebensmittelverarbeitung / Trocknen \ n- Sieben / Sieben \ n- Bushfire protection Wenn Sie ein Angebot per E-Mail anfordern oder anfordern: \ nUm das Verkaufsteam bei der Erstellung von Angeboten für gewebte Netze zu unterstützen, geben Sie bitte folgende Informationen in Ihrer Anfrage an: \ n- Anzahl der benötigten 30 m Rollen oder Linealmeter (2 linear Meter ist der Mindestverkauf) \ n- Aperture z. 1.64mm \ n- Mesh z. 10 mesh \ n- Durchmesser des Drahtes z. 0.9mm \ n- Grade z. 304 oder 316 - Lieferadresse (Postleitzahl oder Vorort) - wichtig für eine Frachtkomponente von Quote \ n- Telefonnummer (einschließlich Ortsvorwahl) \ n- Wann ist das Netz erforderlich \ n \ n

Produktgruppe : Drahtgeflecht